Products
The company manufactures aluminium sheets/plates in standard sizes by using aluminium scrap and aluminium Ingots. Sheets produced have aluminium content of about 99.50% purity.
The company manufactures aluminium slabs, sheets and plates of various sizes with thickness ranging between 2 mm to 120 mm.
Hot Rolled Plates
| Alloy | 1xxx, 2xxx, 3xxx, 4xxx, 5xxx, 6xxx |
| Width Range | 800-1540 mm |
| Standard (Trimmed) | 915, 1220, 1400 and 1500 mm |
| Standard (Untrimmed) | 1270, 1540 mm |
| Thickness | 6-200 mm for 1xxx 10-200 mm for 3xxx, 4xxx 25-200 mm for 5xxx 8-20 mm for 2xxx, 6xxx (stretched) |
| Weight | Depends on dimensions |
| Temper | F / M, O, H1, H111, H112, T4, T6 |
| Finish | Mill Finish |
Cold Rolled Sheets
| Alloy | 1xxx, 2xxx, 3xxx, 4xxx, 5xxx, 6xxx, 8xxx |
| Width Range | 800-1500 mm |
| Standard | 915, 1000, 1159, 1220, 1300, 1321, 1500 mm |
| Length Range | 1830-4350 mm |
| Standard | 2440, 2540, 2745, 3000, 3050 mm |
| Thickness | 0.56-4.00 mm (length & width for sheets having thickness of over 4.00 mm is subject to confirmation) |
| Weight | Depends on dimensions |
| Temper | O, H1, H2, H3, H4, T4, T6 |
| Finish | Mill Finish |
Chequered Sheets
| Chequered 6061 Heat Treated | |
| Width Range | 800-1500 mm |
| Standard | 813, 880, 1500 mm |
| Length Range | 1830-4000 mm |
| Standard | 2440, 3660 mm |
| Thickness | 1.5-3.25 mm |
| Alloy | 6061 |
| Temper | W, WP, M |
| Finish | Mill Finish |
| Patterns | Star, Diamond |
Balcheq |
|
| Width | Standard - 813, 915, 1220, 1500 mm |
| Length | Range - 1830-4350 mm |
| Thickness | 0.7-5 mm |
| Alloy | Special, 3105 |
| Temper | M |
Baltread |
|
| Width | Standard - 813, 880, 915, 1220, 1550 mm |
| Length | Range - 2000-4000 mm |
| Thickness | 1.0-3.25 mm |
| Alloy | Special, 3105 |
| Temper | M |







